Q@Q-PC /home/d1/mwds
$ ./rbig  -i  n50_e50;./rbig  -i  n50_e100;./rbig  -i  n50_e250;./rbig  -i  n50_e500;./rbig  -i  n50_e750;./rbig  -i  n50_e1000;./rbig  -i  n100_e100;./rbig  -i  n100_e250;./rbig  -i  n100_e500;./rbig  -i  n100_e750;./rbig  -i  n100_e1000;./rbig  -i  n100_e2000;./rbig  -i  n150_e150;./rbig  -i  n150_e250;./rbig  -i  n150_e500;./rbig  -i  n150_e750;./rbig  -i  n150_e1000;./rbig  -i  n150_e2000;./rbig  -i  n150_e3000;./rbig  -i  n200_e250;./rbig  -i  n200_e500;./rbig  -i  n200_e750;./rbig  -i  n200_e1000;./rbig  -i  n200_e2000;./rbig  -i  n200_e3000;./rbig  -i  n250_e250;./rbig  -i  n250_e500;./rbig  -i  n250_e750;./rbig  -i  n250_e1000;./rbig  -i  n250_e2000;./rbig  -i  n250_e3000;./rbig  -i  n250_e5000
 => File : n50_e50_T1                     Avg: 565.200   SD:35.389
 => File : n50_e100_T1                    Avg: 405.100   SD:34.420
 => File : n50_e250_T1                    Avg: 193.100   SD:17.259
 => File : n50_e500_T1                    Avg: 105.500   SD:9.891
 => File : n50_e750_T1                    Avg: 72.900    SD:9.351
 => File : n50_e1000_T1                   Avg: 46.100    SD:9.036
 => File : n100_e100_T1                   Avg: 1137.400  SD:69.873
 => File : n100_e250_T1                   Avg: 665.300   SD:32.304
 => File : n100_e500_T1                   Avg: 395.200   SD:35.358
 => File : n100_e750_T1                   Avg: 292.900   SD:15.934
 => File : n100_e1000_T1                          Avg: 232.900   SD:10.082
 => File : n100_e2000_T1                          Avg: 120.300   SD:9.900
 => File : n150_e150_T1                   Avg: 1701.700  SD:82.777
 => File : n150_e250_T1                   Avg: 1327.900  SD:66.115
 => File : n150_e500_T1                   Avg: 810.500   SD:57.521
 => File : n150_e750_T1                   Avg: 605.000   SD:37.736
 => File : n150_e1000_T1                          Avg: 486.700   SD:29.223
 => File : n150_e2000_T1                          Avg: 269.500   SD:11.511
 => File : n150_e3000_T1                          Avg: 191.100   SD:12.591
 => File : n200_e250_T1                   Avg: 2063.800  SD:64.499
 => File : n200_e500_T1                   Avg: 1364.900  SD:54.264
 => File : n200_e750_T1                   Avg: 1014.400  SD:55.322
 => File : n200_e1000_T1                          Avg: 804.900   SD:31.342
 => File : n200_e2000_T1                          Avg: 462.600   SD:17.576
 => File : n200_e3000_T1                          Avg: 334.800   SD:19.060
 => File : n250_e250_T1                   Avg: 2810.400  SD:88.372
 => File : n250_e500_T1                   Avg: 2006.100  SD:97.116
 => File : n250_e750_T1                   Avg: 1502.700  SD:69.192
 => File : n250_e1000_T1                          Avg: 1229.400  SD:53.833
 => File : n250_e2000_T1                          Avg: 710.700   SD:34.270
 => File : n250_e3000_T1                          Avg: 495.800   SD:14.070
 => File : n250_e5000_T1                          Avg: 327.000   SD:15.699

